25 asset coperti
ETF
ETF USA + UCITS europei (Xetra): NAV, performance multi-timeframe, drawdown e correlazioni.
Top 25
ARK Innovation
+2.92%
Bottom
Energy Select Sector
-1.66%
| Asset | Simbolo | Prezzo | Var giorno | Min 52w | Max 52w | Note | |
|---|---|---|---|---|---|---|---|
| SPDR S&P 500 ETF | SPY | 765,91 USD | +0.32% | 629,28 | 779,37 | NYSE Arca | Dettaglio → |
| Invesco QQQ Trust | QQQ | 710,72 USD | +0.62% | 555,6 | 748,65 | NASDAQ | Dettaglio → |
| Vanguard Total Stock Market | VTI | 378,15 USD | +0.29% | 310,4 | 385,12 | NYSE Arca | Dettaglio → |
| iShares Core S&P 500 | IVV | 769,62 USD | +0.32% | 632,14 | 783,09 | NYSE Arca | Dettaglio → |
| Vanguard S&P 500 | VOO | 704,02 USD | +0.31% | 578,46 | 716,39 | NYSE Arca | Dettaglio → |
| ARK Innovation | ARKK | 86,37 USD | +2.92% | 62,95 | 92,65 | NYSE Arca | Dettaglio → |
| Technology Select Sector | XLK | 181,74 USD | +0.94% | 126,68 | 198,73 | NYSE Arca | Dettaglio → |
| Financial Select Sector | XLF | 58,31 USD | +0.15% | 47,67 | 58,41 | NYSE Arca | Dettaglio → |
| Energy Select Sector | XLE | 62,06 USD | -1.66% | 42,35 | 64,7 | NYSE Arca | Dettaglio → |
| Health Care Select Sector | XLV | 175,29 USD | +0.34% | 133,73 | 176,6 | NYSE Arca | Dettaglio → |
| Consumer Discretionary Select | XLY | 117,95 USD | -0.30% | 105,19 | 125,01 | NYSE Arca | Dettaglio → |
| SPDR Gold Shares | GLD | 428,07 USD | +0.32% | 309,67 | 509,7 | NYSE Arca | Dettaglio → |
| iShares Silver Trust | SLV | 62,32 USD | +0.19% | 34,61 | 109,83 | NYSE Arca | Dettaglio → |
| iShares 20+ Year Treasury | TLT | 83,47 USD | +1.10% | 81,17 | 92,19 | NASDAQ | Dettaglio → |
| iShares MSCI Emerging Markets | EEM | 67,25 USD | +1.72% | 49,35 | 71,57 | NYSE Arca | Dettaglio → |
| Vanguard FTSE All-World UCITS | VWCE | 166,30 € | +0.41% | 134,4 | 170,12 | Xetra | Dettaglio → |
| iShares Core MSCI World UCITS | EUNL | 126,54 € | +0.24% | 103,64 | 129,85 | Xetra | Dettaglio → |
| iShares Core S&P 500 UCITS | IUSA | 65,50 € | +0.15% | 54,5 | 67,49 | Xetra | Dettaglio → |
| iShares Core S&P 500 UCITS (Acc) | SXR8 | 708,24 € | +0.14% | 583,66 | 729,84 | Xetra | Dettaglio → |
| iShares Core S&P 500 (UCITS, USD Acc) | CSPX | 826,68 USD | +0.17% | 679,57 | 888,76 | LSE Londra | Dettaglio → |
| Vanguard FTSE All-World High Dividend | VHYL | 69,76 £ | +0.42% | 56,9 | 70,32 | LSE Londra | Dettaglio → |
| Vanguard S&P 500 UCITS | VUSA | 124,61 € | +0.13% | 103,68 | 128,41 | Xetra | Dettaglio → |
| iShares Core MSCI EM IMI UCITS | EIMI | 55,04 USD | +1.55% | 40,28 | 60,55 | LSE Londra | Dettaglio → |
| iShares Nasdaq 100 UCITS (Acc) | SXRV | 1437,60 € | +0.50% | 1132 | 1539,2 | Xetra | Dettaglio → |
| iShares Core MSCI World UCITS USD Acc | IWDA | 126,53 € | +0.24% | 103,69 | 129,83 | Euronext Amsterdam | Dettaglio → |
Dati TwelveData (azioni globali / ETF / indici / crypto / forex / commodities) e TradingView (Borsa Italiana). Snapshot rinfrescato giornalmente in CI.